Football Leagues List – All the Top Flight Soccer Leagues in the World
You will often hear talk of a country’s ‘top-flight’, but you might not always know what the league that this refers to has to offer. That is to say, most people know what the likes of the Premier League, Bundesliga and Ligue 1 are all about, but what about the top-flight leagues in countries such as Ukraine, Japan or Malaysia?
Even though the top-flight in each country is the best of the best, the vast majority of them will sit at the top of footballing pyramids that also include other divisions. We won’t look at them in great detail, but it is at least worth mentioning that fact and offering a touch more focus when it seems relevant to do so.
How Many Football Leagues Are There In The World?
Region | Top-Flight Leagues | Teams |
---|---|---|
Africa | 57 | 913 |
Asia & Oceania | 60 | 746 |
Europe | 54 | 733 |
Americas | 20 | 278 |
Total | 191 | 2670 |
There are 191 top-flight football leagues in the world, at least in countries recognised by FIFA. There are 2670 teams within those leagues, an average of just under 14 teams per top flight league.
There are of course more leagues when you consider the lower divisions but as countries have different rules on what they class as amateur and professional divisions we have stuck to premier soccer leagues only. Still, there are a lot even if you only count the top-flight.
List Of Top Division Soccer Leagues In The World
Country | League | Year | Teams |
---|---|---|---|
Afghanistan | Afghanistan Champions League | 1946 | 12 |
Albania | Kategoria Superiore | 1911 | 10 |
Algeria | Algerian Ligue Professionnelle 1 | 1962 | 16 |
American Samoa | FFAS Senior League | 1976 | 10 |
Andorra | Primera Divisió | 1995 | 10 |
Angola | Campeonato Nacional de Futebol de Séniores Masculinos | 1979 | 16 |
Argentina | Primera División | 1891 | 28 |
Armenia | Armenian Premier League | 1992 | 11 |
Australia | A-League Men | 1977 | 13 |
Austria | Austrian Bundesliga | 1974 | 12 |
Azerbaijan | Azerbaijan Premier League | 1992 | 10 |
Bahrain | Bahraini Premier League | 1956 | 12 |
Belarus | Belarusian Premier League | 1992 | 16 |
Belgium | Belgian Pro League | 1895 | 16 |
Belize | Premier League of Belize | 2011 | 8 |
Benin | Benin Premier League | 1969 | 36 |
Bhutan | Bhutan Premier League | 2012 | 10 |
Bolivia | División de Fútbol Profesional | 1950 | 16 |
Bosnia & Herzegovina | Premier League of Bosnia and Herzegovina | 2000 | 12 |
Botswana | Botswana Premier League | 1978 | 12 |
Brazil | Campeonato Brasileiro Série A | 1937 | 20 |
Brunei Darussalam | Brunei Super League | 2012 | 16 |
Bulgaria | Parva Liga | 1924 | 16 |
Burkina Faso | Burkinabé Premier League | 1961 | 14 |
Burundi | Burundi Ligue A | 1972 | 16 |
Cambodia | Cambodian Premier League | 1982 | 11 |
Cameroon | Championnat du Cameroun de football | 1961 | 16 |
Canada | Canadian Premier League | 2019 | 8 |
Cape Verde | Cape Verdean Football Championship | 1976 | 12 |
Central African Republic | Central African Republic League | 1968 | 12 |
Chad | Chad Premier League | 1961 | 12 |
Chile | Campeonato Nacional | 1933 | 16 |
China | Chinese Super League | 1987 | 16 |
Chinese Taipei | Taiwan Football Premier League | 1982 | 8 |
Colombia | Categoría Primera A | 1948 | 20 |
Comoros | Comoros Premier League | 1979 | 30 |
Congo | Congo Ligue 1 | 1961 | 16 |
Cook Islands | Cook Islands Round Cup | 1950 | 6 |
Costa Rica | Primera División of Costa Rica | 1921 | 12 |
Croatia | HNL | 1992 | 10 |
Cyprus | Cypriot First Division | 1934 | 14 |
Czech Republic | Czech First League | 1993 | 16 |
Democratic People’s Republic of Korea | DPR Korea Premier Football League | 2017 | 12 |
Denmark | Danish Superliga | 1945/1991 | 12 |
Djibouti | Djibouti Premier League | 1987 | 10 |
DR Congo | Ligue 1 | 1958 | 20 |
East Timor | Liga Futebol Amadora Primeira Divisão | 2015 | 8 |
Ecuador | Ecuadorian Serie A | 1957 | 16 |
Egypt | Egyptian Premier League | 1948 | 18 |
England | Premier League | 1888/1992 | 20 |
Equatorial Guinea | Liga de Fútbol de Guinea Ecuatorial | 1979 | 24 |
Eritrea | Eritrean Premier League | 1994 | 12 |
Estonia | Meistriliiga | 1992 | 10 |
Eswatini | Premier League of Eswatini | 1971 | 14 |
Ethiopia | Ethiopian Premier League | 1944 | 16 |
Faroe Islands | Faroe Islands Premier League | 1942 | 10 |
Fiji | Fiji Premier League | 1977 | 10 |
Finland | Veikkausliiga | 1990 | 12 |
France | Ligue 1 | 1930 | 18 |
French Polynesia | Tahitian Ligue 1 | 1948 | 10 |
Gabon | Gabon Championnat National D1 | 1968 | 14 |
Gambia | GFA League First Division | 1965 | 16 |
Georgia | Erovnuli Liga | 1990 | 10 |
Germany | Bundesliga | 1963 | 18 |
Ghana | Ghana Premier League | 1958 | 18 |
Gibraltar | Gibraltar Football League | 2019 | 11 |
Greece | Super League Greece 1 | 1905 | 14 |
Guam | Guam Soccer League | 1990 | 15 |
Guatemala | Liga Nacional de Fútbol de Guatemala | 1919 | 12 |
Guinea | Guinée Championnat National | 1965 | 14 |
Guinea-Bissau | Campeonato Nacional da Guiné-Bissau | 1975 | 16 |
Honduras | Liga Nacional de Fútbol Profesional de Honduras | 1964 | 10 |
Hong Kong | Hong Kong Premier League | 1908 | 9 |
Hungary | Nemzeti Bajnokság I | 1901 | 12 |
Iceland | Besta deild karla | 1912 | 12 |
India | Indian Super League | 1996 | 13 |
Indonesia | Liga 1 | 1994 | 18 |
Iraq | Iraq Stars League | 1974 | 20 |
Islamic Republic of Iran | Persian Gulf Pro League | 1991 | 16 |
Israel | Israeli Premier League | 1955/1999 | 14 |
Italy | Serie A | 1898 | 20 |
Ivory Coast | Ligue 1 | 1960 | 16 |
Japan | J1 League | 1965 | 20 |
Jordan | Jordan Pro League | 1944 | 10 |
Kazakhstan | Kazakhstan Premier League | 1992 | 14 |
Kenya | Kenyan Premier League | 1963 | 18 |
Kiribati Islands | Kiribati National Championship | 2002 | 23 |
Korea Republic | K League 1 | 1983 | 12 |
Kosovo | Football Superleague of Kosovo | 1945 | 10 |
Kuwait | Kuwait Premier League | 1961 | 10 |
Kyrgyz Republic | Kyrgyz Premier League | 1992 | 10 |
Laos | Lao League 1 | 1990 | 8 |
Latvia | Latvian Higher League | 1927 | 10 |
Lebanon | Lebanese Premier League | 1934 | 12 |
Lesotho | Lesotho Premier League | 1970 | 16 |
Liberia | Liberian First Division | 1956 | 14 |
Libya | Libyan Premier League | 1963 | 22 |
Lithuania | A Lyga | 1991 | 10 |
Luxembourg | Luxembourg National Division | 1910 | 16 |
Macau | Liga de Elite | 1973 | 10 |
Madagascar | PFL Championnat de Football National Division 1 | 1962 | 12 |
Malawi | Super League of Malawi | 1986 | 16 |
Malaysia | Malaysia Super League | 2004 | 13 |
Maldives | Dhivehi Premier League | 1946 | 8 |
Mali | Malian Première Division | 1966 | 18 |
Malta | Maltese Premier League | 1909 | 12 |
Mauritania | Super D1 | 1976 | 14 |
Mauritius | Mauritian Premier League | 1935 | 10 |
Mayotte | Régional 1 Mayotte | 1992 | 12 |
Mexico | Liga MX | 1943 | 18 |
Moldova | Moldovan Super Liga | 1992 | 8 |
Mongolia | Mongolian Premier League | 1955 | 10 |
Montenegro | Montenegrin First League | 2006 | 10 |
Morocco | Botola Pro | 1915 | 16 |
Mozambique | Campeonato Moçambicano de Futebol | 1976 | 12 |
Myanmar | Myanmar National League | 2009 | 12 |
Namibia | Namibia Premiership | 2020 | 16 |
Nepal | Martyr’s Memorial A-Division League | 1954 | 14 |
Netherlands | Eredivisie | 1956 | 18 |
New Caledonia | New Caledonian Super League | 1962 | 10 |
New Zealand | New Zealand Men’s National League | 2021 | 10 |
Nicaragua | Liga Primera de Nicaragua | 1933 | 10 |
Niger | Super Ligue | 1966 | 16 |
Nigeria | Nigeria Premier Football League | 1972 | 20 |
North Macedonia | Prva Liga | 1992 | 12 |
Northern Ireland | NIFL Premiership | 1890 | 12 |
Northern Mariana Islands | Marianas Soccer League 1 | 2005 | 5 |
Norway | Eliteserien | 1937 | 16 |
Oman | Oman Professional League | 1976 | 14 |
Pakistan | Pakistan Premier League | 1948 | 12 |
Palestine | Gaza Strip Premier League / West Bank Premier League | 1976 / 1944 | 24 |
Panama | Liga Panameña de Fútbol | 1988 | 12 |
Papua New Guinea | Papua New Guinea Premier Soccer League | 1976 | 8 |
Paraguay | Primera División | 1906 | 12 |
Peru | Primera División | 1912 | 18 |
Philippines | Philippines Football League | 2010 | 10 |
Poland | Ekstraklasa | 1926 | 18 |
Portugal | Primeira Liga | 1934 | 18 |
Qatar | Qatar Stars League | 1972 | 12 |
Republic of Ireland | League of Ireland Premier Division | 1985 | 10 |
Réunion | Réunion Premier League | 1950 | 14 |
Romania | Liga I | 1909 | 16 |
Russia | Russian Premier League | 1992 | 16 |
Rwanda | Rwanda Premier League | 1975 | 16 |
Salvador | Primera División de Fútbol de El Salvador | 1947 | 11 |
Samoa | Samoa National League | 1979 | 12 |
San Marino | Campionato Sammarinese di Calcio | 1985 | 16 |
São Tomé and Príncipe | São Tomé and Príncipe Championship | 1977 | 18 |
Saudi Arabia | Saudi Pro League | 1974 | 18 |
Scotland | Scottish Premiership | 1890/2013 | 12 |
Senegal | Ligue 1 | 1960 | 16 |
Serbia | Serbian SuperLiga | 2006 | 16 |
Seychelles | Seychelles Premier League | 1979 | 12 |
Sierra Leone | Sierra Leone National Premier League | 1967 | 18 |
Singapore | Singapore Premier League | 1996 | 9 |
Slovakia | Slovak First Football League | 1993 | 12 |
Slovenia | Slovenian PrvaLiga | 1991 | 10 |
Solomon Islands | Solomon Islands S-League | 2000 | 12 |
Somalia | Somali First Division | 1967 | 12 |
South Africa | South African Premiership | 1996 | 16 |
South Sudan | South Sudan Football Championship | 2011 | 13 |
Spain | La Liga | 1929 | 20 |
Sri Lanka | Sri Lanka Super League | 1985 | 18 |
Sudan | Sudan Premier League | 1965 | 18 |
Sweden | Allsvenskan | 1924 | 16 |
Switzerland | Swiss Super League | 1933 | 12 |
Syria | Syrian Premier League | 1966 | 12 |
Tajikistan | Tajikistan Higher League | 1992 | 10 |
Tanzania | Tanzanian Premier League | 1921 | 16 |
Thailand | Thai League 1 | 1996 | 16 |
Togo | Championnat National de Premiere Division | 1961 | 12 |
Tonga | Tonga Major League | 1969 | 7 |
Tunisia | Tunisian Professional League 1 | 1907 | 16 |
Turkey | Süper Lig | 1959 | 19 |
Turkmenistan | Turkmenistan Higher League | 1992 | 9 |
Tuvalu Islands | Tuvalu A-Division | 1980 | 8 |
Uganda | Uganda Premier League | 1968 | 16 |
Ukraine | Ukrainian Premier League | 1991 | 16 |
United Arab Emirates | UAE Pro League | 1973 | 14 |
United States of America | Major League Soccer | 1996 | 29 |
Uruguay | Primera División | 1900 | 16 |
Uzbekistan | Uzbekistan Super League | 1992 | 14 |
Vanuatu | Port Vila Premier League | 1994 | 27 |
Venezuela | Primera División | 1921 | 14 |
Vietnam | V.League 1 | 1980 | 14 |
Wales | Cymru Premier | 1992 | 12 |
Yemen | Yemeni League | 1990 | 14 |
Zambia | Zambia Super League | 1962 | 18 |
Zanzibar | Zanzibar Premier League | 1981 | 16 |
Zimbabwe | Zimbabwe Premier Soccer League | 1980 | 18 |
Africa
The continent of Africa is so incredibly vast that it makes complete sense for it to be split up into geographical areas. controlled by the Confederation of African Football, there are five different subsidiaries as well as two countries that are in Africa but are technically part of the French Football Federation. The subsidiaries are the Union of North African Football for North Africa, the West African Football Union for West Africa, the Central African Football Federations’ Union for Central Africa, the Council for East and Central Africa Football Associations for East and Central Africa and the Council of Southern Africa Football Associations for South Africa.
Within those different subsidiaries are 54 different member associations, each with their own top-flight leagues for clubs within those countries to take part in. The languages spoken by the participants are Arabic, English, French and Spanish. The continent of Africa has supplied more than a few top footballers to the Premier League, which might help to explain why the English top-flight is the most popular football division on the continent. Each country’s own league has to compete with that, but many of them do so in an entirely successful manner. Africa is a country with great footballing heritage and many exciting leagues.
Asia & Oceania
To some extent, the leagues offered in both Oceania are ones that those in the West often forget about altogether. There is little desire for most in the likes of the United Kingdom, Germany and Spain, say, to get up at all hours of the night to watch what might be considered second-class league matches being played in Australia, New Zealand and others. To the locals, however, such leagues are the best way for them to watch live football on a regular basis, happily tuning in or turning up to see how the players are getting on from one match to the next. Such is the level of performance there that it takes a special player to break through at the highest level of the sport.
When it comes to Asia, numerous countries will be looked down upon by many who take a sense of Western morality into their football watching. Would you want to tune in to see matches being played in the United Arab Emirates, Saudi Arabia or Qatar, for example, when you know that women and LGBTQ+ people would be unable to do so locally? Certainly those countries have worked hard to sports-wash their reputations in recent times, hosting Word Cups or buying football clubs in order to do so. Of course, not all countries in Asia have such moral quandaries attached to them, although it is still worth noting that the quality of the actual football is unlikely to be the highest.
Europe
When it comes to the top leagues around the world, the very best of them are based in Europe. Sure, American ‘soccer’ fans will no doubt enjoy spending time heading along to their nearest MLS side, but the reality is that it’s only the people in the local vicinity that care all that much about it. The same is not true of the Premier League, as an example, which is the most popular league in the world. It attracts most of the best players and managers, as well as sees the most money invested into it, allowing it to all but bully the other leagues across Europe and around the world in order to ensure it remains at the top of the charts.
That being said, there are big leagues in Germany, Spain, France and Italy that see their fair share of action. Add in the quality on display in the likes of the Dutch Eredivisie and the Portuguese top-flight and you can see why European football is as popular as it is. Of course, just as there are many countries that offer excellent football, there are more than a few that don’t. Teams that play in Northern Ireland, say, will have loyal support, but the level that the players are playing at is nowhere near the same as it is across the Irish Sea. In fact, the poorer leagues outnumber the better ones, but the better ones are so much better as to make it irrelevant.
North, South & Central America (The Americas)
It isn’t outrageous to suggest that the European leagues are the main ones in world football, with viewers based in virtually every corner of the globe. It isn’t exactly convenient for people to watch the matches, however, with very few people ever actually managing to watch a game in person. As a result, the majority of counties have leagues of their own that people can engage with. When it comes to the Americas, there are leagues in North America, South America and Central America, all of which come under the auspices of either CONMEBOL or CONCACAF, depending on where in the world the countries that form them are located.
The biggest leagues are arguably in South America, with the passion of football supporters in the likes of Brazil and Argentina almost unrivalled. That being said, some big name players have begun to play in Major League Soccer in recent times, with players such as Lionel Messi helping to give the United States of America’s top-flight a sense of authority. It is also worth noting that some of the Central American divisions are considered to be amongst the toughest in the game, albeit outside of those more famous and beloved European leagues. Lovers of the game in the Americas have plenty of good quality leagues to choose from.